Knives for Maimin
| Article Name | Dimensions / Sizes | Description | Article Number | Price |
|---|---|---|---|---|
| Maimin | 50 Ø | round (alloy) | 1.160.050.00.1 | On Request |
| Maimin | 50 Ø | round (HSS) | 1.160.050.00.2 | On Request |
| Maimin | 50 Ø | 6-bows (alloy) | 1.160.050.06.1 | On Request |
| Maimin | 50 Ø | 6-bows (HSS) | 1.160.050.06.2 | On Request |
| Maimin | 50 Ø | 8-bows (alloy) | 1.160.050.08.1 | On Request |
| Maimin | 50 Ø | 8-bows (HSS) | 1.160.050.08.2 | On Request |
| Maimin 2 ½" | 63,5 Ø | round (alloy) | 1.160.635.00.1 | On Request |
| Maimin 2 ½" | 63,5 Ø | round (HSS) | 1.160.635.00.2 | On Request |
| Maimin 4" | 101,6 Ø | round (alloy) | 1.160.101.00.1 | On Request |
| Maimin 4" | 101,6 Ø | round (HSS) | 1.160.101.00.2 | On Request |
| Maimin 5" | 127 Ø | round (alloy) | 1.160.127.00.1 | On Request |
| Maimin 5" | 127 Ø | round (HSS) | 1.160.127.00.2 | On Request |
| Maimin 5 ¼" | 133,35 Ø | round (alloy) | 1.160.133.00.1 | On Request |
| Maimin 5 ¼" | 133,35 Ø | round (HSS) | 1.160.133.00.2 | On Request |
| Maimin 6" | 152,4 Ø | round (alloy) | 1.161.152.00.1 | On Request |
| Maimin 6" | 152,4 Ø | round (HSS) | 1.161.152.00.2 | On Request |
| Maimin 7" | 177,8 Ø | round (alloy) | 1.161.177.00.1 | On Request |
| Maimin 7" | 177,8 Ø | round (HSS) | 1.161.177.00.2 | On Request |
Can't find your product?
We carry many more items for Maimin machines. Contact us for a custom quote.