Knives for Eastman
| Article Name | Dimensions / Sizes | Description | Article Number | Price |
|---|---|---|---|---|
| No.123 | 51,6 Ø | 4-bows (alloy) | 1.130.123.04.1 | On Request |
| No.123 | 51,6 Ø | 4-bows (HSS) | 1.130.123.04.2 | On Request |
| No.147 2 ¼" | 57,15 Ø | round (alloy) | 1.130.147.00.1 | On Request |
| No.147 2 ¼" | 57,15 Ø | round (HSS) | 1.130.147.00.2 | On Request |
| No.149 2 ¼" | 57,15 Ø | 6-bows (alloy) | 1.130.149.06.1 | On Request |
| No.149 2 ¼" | 57,15 Ø | 6-bows (HSS) | 1.130.149.06.2 | On Request |
| Falcon / No. 141 3,25" | 82,55 Ø | round (alloy) | 1.131.082.00.1 | On Request |
| Falcon / No. 141 3,25" | 82,55 Ø | round (HSS) | 1.131.082.00.2 | On Request |
| Falcon / No. 145 3,25" | 82,55 Ø | 6-bows (alloy) | 1.131.082.06.1 | On Request |
| Falcon / No. 145 3,25" | 82,55 Ø | 6-bows (HSS) | 1.131.082.06.2 | On Request |
| 4" | 101,6 Ø | round (alloy) | 1.131.101.00.1 | On Request |
| 4" | 101,6 Ø | round (HSS) | 1.131.101.00.2 | On Request |
| 5" | 127 Ø | round (alloy) | 1.131.127.00.1 | On Request |
| 5" | 127 Ø | round (HSS) | 1.131.127.00.2 | On Request |
| 5 ¼" | 133,35 Ø | round (alloy) | 1.131.133.00.1 | On Request |
| 5 ¼" | 133,35 Ø | round (HSS) | 1.131.133.00.2 | On Request |
| 5 ½" | 139,7 Ø | round (alloy) | 1.131.139.00.1 | On Request |
| 5 ½" | 139,7 Ø | round (HSS) | 1.131.139.00.2 | On Request |
| 6" | 152,4 Ø | round (alloy) | 1.131.152.00.1 | On Request |
| 6" | 152,4 Ø | round (HSS) | 1.131.152.00.2 | On Request |
| 7" | 177,8 Ø | round (alloy) | 1.131.177.00.1 | On Request |
| 7" | 177,8 Ø | round (HSS) | 1.131.177.00.2 | On Request |
| 7 ½" | 190,5 Ø | round (alloy) | 1.131.190.00.1 | On Request |
| 7 ½" | 190,5 Ø | round (HSS) | 1.131.190.00.2 | On Request |
Can't find your product?
We carry many more items for Eastman machines. Contact us for a custom quote.