Knives for Wolf
| Article Name | Dimensions / Sizes | Description | Article Number | Price |
|---|---|---|---|---|
| Pup | 52,50 Ø | 4-bows (alloy) | 1.120.052.04.1 | On Request |
| Pup | 52,50 Ø | 4-bows (HSS) | 1.120.052.04.2 | On Request |
| Clipper 4" | 101,60 Ø | round (alloy) | 1.120.101.00.1 | On Request |
| Clipper 4" | 101,60 Ø | round (HSS) | 1.120.101.00.2 | On Request |
| Clipper 4 ¾" (Bhg. 42,6) | 120,65 Ø | round (alloy) | 1.120.120.00.1 | On Request |
| Clipper 4 ¾" (Bhg. 42,6) | 120,65 Ø | round (HSS) | 1.120.120.00.2 | On Request |
| Blazer 5 ¼" (Bhg. 42,6) | 133,35 Ø | round (alloy) | 1.120.133.00.1 | On Request |
| Blazer 5 ¼" (Bhg. 42,6) | 133,35 Ø | round (HSS) | 1.120.133.00.2 | On Request |
| Slim Jim 5 ¼" (Bhg. 50,8) | 133,35 Ø | round (alloy) | 1.120.135.00.1 | On Request |
| Slim Jim 5 ¼" (Bhg. 50,8) | 133,35 Ø | round (HSS) | 1.120.135.00.2 | On Request |
| Blazer 6" (Bhg. 40,0) | 152,40 Ø | round (alloy) | 1.120.152.40.1 | On Request |
| Blazer 6" (Bhg. 40,0) | 152,40 Ø | round (HSS) | 1.120.152.40.2 | On Request |
| Blazer 6" (Bhg. 42,6) | 152,40 Ø | round (alloy) | 1.120.152.42.1 | On Request |
| Blazer 6" (Bhg. 42,6) | 152,40 Ø | round (HSS) | 1.120.152.42.2 | On Request |
| Blazer 6" (Bhg. 50,8) | 152,40 Ø | round (alloy) | 1.120.152.50.1 | On Request |
| Blazer 6" (Bhg. 50,8) | 152,40 Ø | round (HSS) | 1.120.152.50.2 | On Request |
| Blazer 7" (Bhg. 50,8) | 177,80 Ø | round (alloy) | 1.120.177.00.1 | On Request |
| Blazer 7" (Bhg. 50,8) | 177,80 Ø | round (HSS) | 1.120.177.00.2 | On Request |
Can't find your product?
We carry many more items for Wolf machines. Contact us for a custom quote.