Knives for Bullmer
| Article Name | Dimensions / Sizes | Description | Article Number | Price |
|---|---|---|---|---|
| 0250/1 | 50 Ø | 10-bows (alloy) | 1.100.250.10.1 | On Request |
| 0250/1 | 50 Ø | 10-bows (HSS) | 1.100.250.10.2 | On Request |
| 0470/1 | 59 Ø | 10-bows (alloy) | 1.100.470.10.1 | On Request |
| 0470/1 | 59 Ø | 10-bows (HSS) | 1.100.470.10.2 | On Request |
| 0470/1 15º | 59 Ø | 10-bows (alloy) | 1.100.470.15.1 | On Request |
| 0470/1 15º | 59 Ø | 10-bows (HSS) | 1.100.470.15.2 | On Request |
| 0570/1 | 79 Ø | 10-bows (alloy) | 1.100.570.00.1 | On Request |
| 0570/1 | 79 Ø | 10-bows (HSS) | 1.100.570.00.2 | On Request |
| 0570/1 15º | 79 Ø | 10-bows (alloy) | 1.100.570.15.1 | On Request |
| 0570/1 15º | 79 Ø | 10-bows (HSS) | 1.100.570.15.2 | On Request |
| 0670/1 | 99,5 Ø | 10-bows (alloy) | 1.100.670.00.1 | On Request |
| 0670/1 | 99,5 Ø | 10-bows (HSS) | 1.100.670.00.2 | On Request |
| 0674/R | 100 Ø | round (alloy) | 1.100.674.00.1 | On Request |
| 0674/R | 100 Ø | round (HSS) | 1.100.674.00.2 | On Request |
| 0840/R | 126 Ø | round (alloy) | 1.100.840.00.1 | On Request |
| 0840/R | 126 Ø | round (HSS) | 1.100.840.00.2 | On Request |
Can't find your product?
We carry many more items for Bullmer machines. Contact us for a custom quote.