Knives for Hoogland
| Article Name | Dimensions / Sizes | Description | Article Number | Price |
|---|---|---|---|---|
| Favorit | 50 Ø | round (alloy) | 1.110.050.00.1 | On Request |
| Favorit | 50 Ø | round (HSS) | 1.110.050.00.2 | On Request |
| Favorit | 50 Ø | 4-bows (alloy) | 1.110.050.04.1 | On Request |
| Favorit | 50 Ø | 4-bows (HSS) | 1.110.050.04.2 | On Request |
| Favorit | 50 Ø | 7-bows (alloy) | 1.110.050.07.1 | On Request |
| Favorit | 50 Ø | 7-bows (HSS) | 1.110.050.07.2 | On Request |
| Favorit | 50 Ø | 10-bows (alloy) | 1.110.050.10.1 | On Request |
| Favorit | 50 Ø | 10-bows (HSS) | 1.110.050.10.2 | On Request |
| IAK | 60 Ø | round (alloy) | 1.110.060.00.1 | On Request |
| IAK | 60 Ø | round (HSS) | 1.110.060.00.2 | On Request |
| IAK | 60 Ø | 10-bows (alloy) | 1.110.060.10.1 | On Request |
| IAK | 60 Ø | 10-bows (HSS) | 1.110.060.10.2 | On Request |
| Z+St | 110 Ø | round (alloy) | 1.110.110.00.1 | On Request |
| Z+St | 110 Ø | round (HSS) | 1.110.110.00.2 | On Request |
| Z+St | 110 Ø | 4-bows (alloy) | 1.110.110.04.1 | On Request |
| Z+St | 110 Ø | 4-bows (HSS) | 1.110.110.04.2 | On Request |
| Z+St | 110 Ø | 10-bows (alloy) | 1.110.110.10.1 | On Request |
| Z+St | 110 Ø | 10-bows (HSS) | 1.110.110.10.2 | On Request |
| X | 130 Ø | round (alloy) | 1.110.130.00.1 | On Request |
| X | 130 Ø | round (HSS) | 1.110.130.00.2 | On Request |
| X | 130 Ø | 4-bows (alloy) | 1.110.130.04.1 | On Request |
| X | 130 Ø | 4-bows (HSS) | 1.110.130.04.2 | On Request |
| X | 130 Ø | 10-bows (alloy) | 1.110.130.10.1 | On Request |
| X | 130 Ø | 10-bows (HSS) | 1.110.130.10.2 | On Request |
Can't find your product?
We carry many more items for Hoogland machines. Contact us for a custom quote.